We stock a wide range of competitively priced storage solutions, for both Domestic and Commercial premises. Our installation service by our OFTEC approved engineers is second to none!
Single Skin domestic oil tanks are an ideal solution where bunding is not a legal requirement. Available in sizes 1000-2500 litres
Capacity: | 1000Ltrs/220Gals |
Length: | 1880mm |
Width: | 590mm |
Height: | 1350mm |
Capacity: | 1100 Ltrs/250 Gals |
Length: | 1700mm |
Width: | 720mm |
Height: | 1305mm |
Capacity: | 1225Ltrs/270Gals |
Length: | 1785mm |
Width: | 750mm |
Height: | 1385mm |
Capacity: | 1300Ltrs/285Gals |
Length: | 1700mm |
Width: | 1050mm |
Height: | 1150mm |
Capacity: | 1800Ltrs/400Gals |
Length: | 2170 |
Width: | 1125 |
Height: | 1170 |
Capacity: | 2500Ltrs/5500Gals |
Length: | 2265mm |
Width: | 1250mm |
Height: | 1320mm |
These are double skinned oil tanks ( a tank within a tank). Oil is contained in the inner tank and the outer tank provides protection. Choose from horizontal, vertical or slimline tanks. These range in capacity from 1,000 to 9,000 litres.
Capacity: | 650Ltrs/172Gals |
Length: | 1300mm |
Width: | 630mm |
Height: | 1350mm |
Capacity: | 1000Ltrs/220 Gals |
Length: | 2150mm |
Width: | 690mm |
Height: | 1500mm |
Capacity: | 1225Ltrs/270Gals |
Length: | 2050mm |
Width: | 900mm |
Height: | 1525mm |
Capacity: | 1300Ltrs/285Gals |
Length: | 1925mm |
Width: | 1230mm |
Height: | 1300mm |
Capacity: | 1800Ltrs/400Gals |
Length: | 2370mm |
Width: | 1300mm |
Height: | 1355mm |
Capacity: | 2500Ltrs/550Gals |
Length: | 2450mm |
Width: | 1425mm |
Height: | 1495mm |
These are Bunded diesel tanks which offer a number of monitoring systems to suit all agricultural, construction and transportation requirements. All Fuel Master tanks feature double skinned construction for environmental protection and also to safeguard against contamination. Coupled with a lockable dispensing cabinet, our bunded diesel tanks provide ultimate security for on-site stored fuel.
Capacity: | 1225Ltrs/270Gals |
Length: | 2050mm |
Width: | 900mm |
Height: | 1970mm |
Capacity: | 1300Ltrs/285Gals |
Length: | 1920mm |
Width: | 1230mm |
Height: | 1785mm |
Capacity: | 2500Ltrs/550Gals |
Length: | 2450mm |
Width: | 1420mm |
Height: | 1860mm |
Capacity: | 3500Ltrs/755Gals |
: | 2850mm |
: | 2200 |
: | 1960 |
Capacity: | 5000Ltrs/1100Gals |
Length: | 2850mm |
Height: | 2250mm |
: | 2350mm |
Capacity: | 9000Ltrs/1980Gals |
Length: | 3280mm |
Width: | 2450mm |
Height: | 2950mm |
The Watchman Gauges use a transmitter on top of the oil tank and ultrasonic level measurement techniques, to continually measure the level of oil in a tank. This helps to reduce the chances of running out of oil. Both the Watchman Sonic & Watchman Alarm have many features: One model fits all tanks, quick & easy to install, suitable for steel or plastic tanks, 12 month guarantee, low power consumption, 200 metre range to receiver & free installation.
“This morning I had a new domestic oil tank installed by Knockbracken Fuels. It was installed punctually, efficiently, quietly, tidily and without disruption. Both installers were professional, polite and approachable. Thank you for a great job well done!!”
Kevin Maguire“Got my oil tank replaced. Excellent service, from both James coming out to discuss my options and to the both guys who replaced it. Very efficient from beginning to end. I would have no hesitation in recommending this company! Thank you so much”
Alana Gray“Please pass on my thanks to James and to the installers of my new tank. It was carried out very efficiently and "not a drop of oil" was spilt around the area where the tank was sited.”
Jim, Belfast“I was delighted with the speed that you responded to my leak at the tank. Both your workmen who carried out the replacement & also the construction of a concrete base, were very professional and it was obvious to me that they were aware of what was required to deal with the problem, they also had a very pleasant manner.”
Samuel, NewtownabbeyBefore and after - the results speak for themselves! Click on the white circle in the middle of the image and slide your finger / mouse from left to right to view the full before and after photo.